| SULPHUR DIOXIDE ANALYSIS: GLASSWARE: MODIFIED |
| . |
| TA/C14 |  | TUBE AIR BLEED CONE 14/23 10MM HOSE CONNECTOR | $22.00 |
| FFB100/24/1A14 |  | FLASK FLAT BOTTOM SOCKET 24/29 ANGLED SOCKET 14/23 100 ML 2 NECKED | $42.00 |
| CIR205/S24/H |  | CONDENSER INTERNAL REVENUE 24/29 205MM EFFECTIVE W/HOSE CONNECTION | $202.00 |
| AB/45/C24 |  | ADAPTOR BENT 45° CONE 24/29 HOSE CONNECTOR | $28.00 |
| TL/500 |  | TUBING LATEX 300MM | $5.00 |
| AB/MS13 |  | ADAPTOR BENT MALE SPHERICAL BALL JOINT S13 | $37.00 |
| AB/C14/FS13 |  | ADAPTOR
BUBBLER CONE 14/23 SPHERICAL 'O' RING JOINT FS13 5 HOLES | $38.00 |
| FP50/2S14/F |  | FLASK PEAR SHAPED 50ML 2 NECKED SOCKETS 14/23
W/FLAT BASE AND 10ML GRADUATION MARK | $44.00 |
| ABH/45/C14 |  | ADAPTOR BENT 45° HOSE CONNECTOR 10MM CONE 14/23 | $22.00 |
| TL/300 |  | TUBING LATEX 300MM | $5.00 |
| . |