SETS: CHEMISTRY(click on pictures for prices) |
|||||
5 pieces |
5 pieces |
9 Pieces |
11 piece |
||
| Home | About us | Services | Products and Prices | Photos | Wine Analysis Kits and Tutorials | Contact us | Menu |
SETS: DISTILLATION(click on pictures for prices) |
|||||
Kjeldahl |
Markham |
||||
| Home | About us | Services | Products and Prices | Photos | Wine Analysis Kits and Tutorials | Contact us | Menu |
| SETS |
| SET: ORGANIC CHEMISTRY | PICTURE | |
| . | ||
| SET5/14 | SET OF 5 SOCKET & CONE 14/23 | $152.00 |
| SET9/14 | SET OF 9 SOCKET & CONE 14/23 | $267.00 |
| SET16 | SET OF 9 SOCKET & CONE 14/23 | $600.00 |
| SET11/19 | SET OF 11 SOCKET & CONE 19/26 | $392.00 |
| SET: DISTILLATION | PICTURE | |
| . | ||
| SET/KJELDAHL | SET DISTILLATION ASSEMBLY (KJELDAHL) | $309.00 |
| SET/MARKHAM | SET DISTILLATION ASSEMBLY (MARKHAM) | $418.00 |
SETS: STILL HEADS(click on pictures for prices) |
|||||
Bend |
Bend |
8 Pieces |
11 piece |
Thermometer |
|
| Home | About us | Services | Products and Prices | Photos | Wine Analysis Kits and Tutorials | Contact us | Menu |
STILL HEADS: SPLASH HEADS(click on pictures for prices) |
|||||
Sloping |
Vertical |
Vertical |
Vertical |
Sloping |
|
| Home | About us | Services | Products and Prices | Photos | Wine Analysis Kits and Tutorials | Contact us | Menu |
| STILL HEADS |
| STILL HEADS: RECOVERY BENDS: SLOPING | PICTURE | ||
| . | |||
| RBS/C14/C14 | RECOVERY BENDS SLOPING, FLASK CONE 14/23 CONDENSER CONE 14/23 | $24.00 | |
| RBS/C19/C19 | RECOVERY BENDS SLOPING, FLASK CONE 19/26 CONDENSER CONE 19/26 | $26.00 | |
| RBS/C24/C19 | RECOVERY BENDS SLOPING, FLASK CONE 24/29 CONDENSER CONE 19/26 | $26.00 | |
| RBS/C24/C24 | RECOVERY BENDS SLOPING, FLASK CONE 24/29 CONDENSER CONE 24/29 | $31.00 | |
| RBS/C29/C29 | RECOVERY BENDS SLOPING, FLASK CONE 29/32 CONDENSER CONE 29/32 | $38.00 | |
| RBS/C34/C19 | RECOVERY BENDS SLOPING, FLASK CONE 34/35 CONDENSER CONE 19/26 | $50.00 | |
| . | |||
| STILL HEADS: RECOVERY BENDS: VERTICAL | PICTURE | ||
| . | |||
| RBV/C14/C14 | RECOVERY BENDS VERTICAL, FLASK CONE 14/23 CONDENSER CONE 14/23 | $34.00 | |
| RBV/C19/C19 | RECOVERY BENDS VERTICAL, FLASK CONE 19/26 CONDENSER CONE 19/26 | $40.00 | |
| RBV/C24/C19 | RECOVERY BENDS VERTICAL, FLASK CONE 24/29 CONDENSER CONE 19/26 | $40.00 | |
| RBV/C24/C24 | RECOVERY BENDS VERTICAL, FLASK CONE 24/29 CONDENSER CONE 24/29 | $51.00 | |
| RBV/C45/C45 | RECOVERY BENDS VERTICAL, FLASK CONE 45/40 CONDENSER CONE 45/40 | $78.00 | |
| . | |||
| STILL HEADS: PLAIN | PICTURE | ||
| . | |||
| SP/C10/C10/S10 | STILL HEAD PLAIN, FLASK CONE 10/19 CONDENSER CONE 10/19 SOCKET 10/19 | $48.00 | |
| SP/C14/C14/S14 | STILL HEAD PLAIN, FLASK CONE 14/23 CONDENSER CONE 14/23 SOCKET 14/23 | $43.00 | |
| SP/C19/C19/S14 | STILL HEAD PLAIN, FLASK CONE 19/26 CONDENSER CONE 19/26 SOCKET 14/23 | $46.00 | |
| SP/C19/C19/S19 | STILL HEAD PLAIN, FLASK CONE 19/26 CONDENSER CONE 19/26 SOCKET 19/26 | $45.00 | |
| SP/C24/C19/S14 | STILL HEAD PLAIN, FLASK CONE 24/29 CONDENSER CONE 19/26 SOCKET 14/23 | $46.00 | |
| SP/C24/C24/S14 | STILL HEAD PLAIN, FLASK CONE 24/29 CONDENSER CONE 24/29 SOCKET 14/23 | $46.00 | |
| SP/C29/C19/S14 | STILL HEAD PLAIN, FLASK CONE 29/32 CONDENSER CONE 19/26 SOCKET 14/23 | $46.00 | |
| SP/C29/C29/S14 | STILL HEAD PLAIN, FLASK CONE 29/32 CONDENSER CONE 29/32 SOCKET 14/23 | $54.00 | |
| SP/C34/C19/S14 | STILL HEAD PLAIN, FLASK CONE 34/35 CONDENSER CONE 19/26 SOCKET 14/23 | $58.00 | |
| SP/C34/C24/S14 | STILL HEAD PLAIN, FLASK CONE 34/35 CONDENSER CONE 24/29 SOCKET 14/23 | $54.00 | |
| SP/C34/C34/S14 | STILL HEAD PLAIN, FLASK CONE 34/35 CONDENSER CONE 34/35 SOCKET 14/23 | $68.00 | |
| . | |||
| STILL HEADS: CLAISEN | PICTURE | ||
| . | |||
| CH/C14/C14/S14 | CLAISEN HEADS, FLASK CONE 14/23 CONDENSER CONE 14/23 SOCKET 14/23 | $58.00 | |
| CH/C19/C19/S14 | CLAISEN HEADS, FLASK CONE 19/26 CONDENSER CONE 19/26 SOCKET 14/23 | $57.00 | |
| CH/C24/C19/S14 | CLAISEN HEADS, FLASK CONE 24/29 CONDENSER CONE 19/26 SOCKET 14/23 | $57.00 | |
| CH/C24/C24/S14 | CLAISEN HEADS, FLASK CONE 24/29 CONDENSER CONE 24/29 SOCKET 14/23 | $66.00 | |
| CH/C29/C29/S14 | CLAISEN HEADS, FLASK CONE 29/32 CONDENSER CONE 29/32 SOCKET 14/23 | $68.00 | |
| . | |||
| STILL HEADS: SPLASH HEAD: SLOPING | PICTURE | ||
| . | |||
| SHS/C19/C19 | SPLASH HEADS SLOPING, FLASK CONE 19/26 CONDENSER CONE 19/26 | $64.00 | |
| SHS/C24/C19 | SPLASH HEADS SLOPING, FLASK CONE 24/29 CONDENSER CONE 19/26 | $66.00 | |
| SHS/C24/C24 | SPLASH HEADS SLOPING, FLASK CONE 24/29 CONDENSER CONE 24/29 | $68.00 | |
| SHS/C29/C29 | SPLASH HEADS SLOPING, FLASK CONE 29/32 CONDENSER CONE 29/32 | $75.00 | |
| SHS/C34/C34 | SPLASH HEADS SLOPING, FLASK CONE 34/35 CONDENSER CONE 34/35 | $84.00 | |
| . | |||
| STILL HEADS: SPLASH HEAD: VERTICAL: OFFSET | PICTURE | ||
| . | |||
| SHV/C19/C19 | SPLASH HEADS VERTICAL, FLASK CONE 19/26 CONDENSER CONE 19/26 | $68.00 | |
| SHV/C24/C19 | SPLASH HEADS VERTICAL, FLASK CONE 24/29 CONDENSER CONE 19/29 | $70.00 | |
| SHV/C24/C24 | SPLASH HEADS VERTICAL, FLASK CONE 24/29 CONDENSER CONE 24/29 | $72.00 | |
| . | |||
| STILL HEADS: SPLASH HEAD: VERTICAL | PICTURE | |
| . | ||
| SBV/S19/C19 | SPLASH BULB VERTICAL SOCKET 19/26 CONE 19/26 | $57.00 |
| SBV/S19/C24 | SPLASH BULB VERTICAL SOCKET 19/26 CONE 24/29 | $57.00 |
| . | ||
| STILL HEADS: SPLASH HEAD: VERTICAL: ROTARY EVAPORATORY | PICTURE | |
| . | ||
| SHVS/S29/C14 | SPLASH BULB VERTICAL SOCKET 29/32 CONE 14/23 | $59.00 |
| SHVS/S29/C19 | SPLASH BULB VERTICAL SOCKET 29/32 CONE 19/26 | $59.00 |
| SHVS/S29/C24 | SPLASH BULB VERTICAL SOCKET 29/32 CONE 24/29 | $59.00 |
| STILL HEADS: STEAM DISTILLATION HEAD: SLOPING | PICTURE | |
| . | ||
| SDS/C19/C19 | STEAM DISTILLATION HEADS SLOPING, FLASK CONE 19/26 CONDENSER CONE 19/26 | $79.00 |
| SDS/C24/C19 | STEAM DISTILLATION HEADS SLOPING, FLASK CONE 24/29 CONDENSER CONE 19/26 | $79.00 |
| SBSD/C19/C24S | SPLASH BULBRECOVERY BENT CONE19/26 CONE 24/29 W/SCREW THREAD CONNECTION | $98.00 |
| SDS/C34/C19 | STEAM DISTILLATION HEADS SLOPING, FLASK CONE 34/35 CONDENSER CONE 19/26 | $103.00 |
| . | ||
| STILL HEADS: THERMOMETER POCKET | PICTURE | ||
| . | |||
| STA/S14 | STILL THERMOMETER ADAPTOR SOCKET 14/23 | $22.00 | |
| . | |||
.00
| . |